Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Sleeve | Shoulder Width | Length |
---|---|---|---|---|---|---|---|
S | 8-10 | 12 | 40 | 93 | 23.5 | 37.8 | 97 |
M | 12 | 14 | 42 | 98 | 24 | 39 | 98 |
L | 14 | 16 | 44 | 103 | 24.5 | 40.2 | 99 |
XL | 16-18 | 18 | 46-48 | 108 | 25 | 41.4 | 100 |
2XL | 20 | 20 | 50 | 115 | 25.5 | 43 | 101 |
3XL | 22 | 22-24 | 52 | 122 | 26 | 44.6 | 102 |
Thanks for subscribing!
This email has been registered!