Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Sleeve | Shoulder Width | Length |
---|---|---|---|---|---|---|---|
S | 8-10 | 12 | 40 | 93 | 29 | 37 | 119 |
M | 12 | 14 | 42 | 98 | 30 | 38 | 120 |
L | 14 | 16 | 44 | 103 | 31 | 39 | 121 |
XL | 16-18 | 18 | 46-48 | 108 | 32 | 40 | 122 |
2XL | 20 | 20 | 50 | 115 | 33 | 41 | 123 |
3XL | 22 | 22-24 | 52 | 122 | 34 | 42 | 124 |
Thanks for subscribing!
This email has been registered!