update.23.07
Dear Please Kindly Check The Below Sizes Details Carefully Before Bid | |||||||
Size | S/CM | M/CM | L/CM | XL/CM | |||
US | 4-6 | 8-10 | 12 | 14 | |||
UK | 8 | 10 | 12 | 14 | |||
AU | 8 | 10 | 12 | 14 | |||
EU | 34-36 | 38-40 | 42 | 44 | |||
Bust | 70-90 | 74-94 | 78-98 | 82-102 | |||
Waist | 62 | 66 | 70 | 74 | |||
Hip | / | / | / | / | |||
Top Length | 38 | 40 | 42 | 44 | |||
Skirt Length | 80 | 81.5 | 83 | 84.5 | |||
Measuerd Lying Flat. There Can Be 1~3CM Differences. |
Black
Khaki
Coffee
Brown
Thanks for subscribing!
This email has been registered!