update.23.08
A Style
Size(cm) | Bust | Waist | Hips | Sleeve | Length |
S | 70-80 | 60-70 | 74-94 | 65 | 134 |
M | 74-84 | 64-74 | 78-98 | 66 | 135 |
L | 78-88 | 68-78 | 82-102 | 67 | 136 |
B Style
Size(cm) | Bust | Waist | Hips | Sleeve | Length |
S | 66-86 | 58-78 | 74-94 | 17 | 134 |
M | 70-90 | 62-82 | 78-98 | 18 | 135 |
L | 74-94 | 66-86 | 82-102 | 19 | 136 |
C Style
Size(cm) | Bust | Waist | Sleeve | Length |
S | 68 | 58 | 14.5 | 76 |
M | 72 | 62 | 16 | 78 |
L | 76 | 66 | 17.5 | 80 |
D Style
Size(cm) | Bust | Waist | Hips | Sleeve | Length |
S | 66-86 | 58-78 | 74-94 | 17 | 77 |
M | 70-90 | 62-82 | 78-98 | 18 | 78 |
L | 74-94 | 66-86 | 82-102 | 19 | 79 |
E Style
Size(cm) | Bust | Waist | Hips | Length |
S | 70-90 | 58-78 | 76-96 | 137 |
M | 74-94 | 62-82 | 80-100 | 139 |
L | 78-98 | 66-86 | 84-104 | 141 |
Note: 1.Please follow the size chart to select size.Do not select according to your habits directly. 2.The size may have 2-3cm differs due to manual measurement.(1 inch = 2.54 cm. 1 cm = 0.39 inch). 3.If you not sure about size.Please leave us your bust.waist and hips data.we will offer you suggestion. |
Thanks for subscribing!
This email has been registered!