update.23.08
Dear Please Kindly Check The Below Sizes Details Carefully Before Bid | |||||||
Size | S/CM | M/CM | L/CM | ||||
US | 4-6 | 8-10 | 12 | ||||
UK | 8 | 10 | 12 | ||||
RU | 40-42 | 42-44 | 44-46 | ||||
EU | 34-36 | 38-40 | 42 | ||||
Bust | 74 | 78 | 82 | ||||
Waist | 56 | 60 | 64 | ||||
Hip | 76 | 80 | 84 | ||||
Sleeve | * | * | * | ||||
Length | 130 | 132 | 134 | ||||
Measuerd Lying Flat. There Can Be 1~3CM Differences. |
Thanks for subscribing!
This email has been registered!