Couldn't load pickup availability
update.23.07

size chart for 5401 type
| Size Chart | |||||||
| Our Size | Fit US Size | Length | Bust | Waist | |||
| cm | inch | cm | inch | cm | inch | ||
| M | 6 | 92.0 | 36.25 | 82.0 | 32.31 | 73.0 | 28.76 |
| L | 8 | 93.5 | 36.84 | 87.0 | 34.28 | 78.0 | 30.73 |
| XL | 10 | 95.0 | 37.43 | 92.0 | 36.25 | 83.0 | 32.7 |
| XXL | 12 | 96.5 | 38.02 | 97.0 | 38.22 | 88.0 | 34.67 |
| XXXL | 14 | 98.0 | 38.61 | 102.0 | 40.19 | 93.0 | 36.64 |
| Product Details | |
| Style | Casual |
| Occasion | Daily |
| Silhouette | A-Line |
| Neckline | Square Collar |
| Sleeve Length | Sleeveless |
| Dresses Length | Mini |
| Material | Polyester |
| Fabric Stretch | No Stretch |
| Pattern Type | Floral |
| Embellishment | Ruched.Lace up |
| Waist | High |
| Season | Summer |
| With Belt | No |
| Weight | 0.2090kg |
| Package Contents | 1 x Dress |






size chat for 8701 type





Thanks for subscribing!
This email has been registered!