SIZE INFORMATION | ||||
Size | Bust / CM | Waist / CM | Length / CM | |
S | 95 | 76.6 | 142 | |
M | 100.2 | 81.6 | 143 | |
L | 105.4 | 86.6 | 144 | |
XL | 110.6 | 91.6 | 145 | |
XXL | 115.8 | 96.6 | 146 | |
XXXL | 121 | 101.6 | 147 | |
4XL | 126.2 | 106.6 | 148 | |
5XL | 131.4 | 111.6 | 149 | |
*Please allow 1-3cm as the error range due to manual measure. |
Thanks for subscribing!
This email has been registered!