Couldn't load pickup availability
update.23.07


| US Size | UK Size | EU Size | Bust Size (cm) |
Length (cm) |
|
| S | 4-6 | 8-10 | 34 | 92 | 130 |
| M | 8-10 | 12-14 | 38 | 96 | 131 |
| L | 12-14 | 16-18 | 42 | 100 | 132 |
| XL | 16-18 | 20-22 | 46 | 104 | 133 |
| XXL | 20-22 | 24-26 | 50 | 108 | 134 |
| 3XL | - | - | - | - | - |
|
"Size measured by ourselves. sometimes has some errors. but always within 3cm." “If you have any questions about the size. please contact meâ€?/p> | |||||






02 Print Dress Size
| Waist (cm) | Bust Size (cm) |
Shoulder (cm) |
Length (cm) |
Hip Size(cm) | |
| S | 67 | 86 | 32 | 125 | - |
| M | 71 | 90 | 33 | 126 | - |
| L | 75 | 94 | 34 | 127 | - |
| XL | 79 | 98 | 35 | 128 | - |
| XXL | 83 | 102 | 36 | 129 | - |
|
"Size measured by ourselves. sometimes has some errors. but always within 3cm." “If you have any questions about the size. please contact meâ€?/p> | |||||






03 Long Sleeve Dress Size
| US Size | UK Size | EU Size | Bust Size (cm) |
Length (cm) |
|
| S | 4-6 | 8-10 | 34 | 90 | 125 |
| M | 8-10 | 12-14 | 38 | 94 | 126 |
| L | 12-14 | 16-18 | 42 | 98 | 127 |
| XL | 16-18 | 20-22 | 46 | 102 | 128 |
| XXL | 20-22 | 24-26 |
Thanks for subscribing!
This email has been registered!