update.23.07
size chart for A9807 (cm)
Size | US | Length | Waist |
S | 4 | 92 | 66-70 |
M | 6 | 93 | 70-74 |
L | 8 | 94 | 74-78 |
XL | 10 | 95 | 78-82 |
XXL | 12 | 96 | 82-86 |
XXXL | 14 | 97 | 86-90 |
Material: Polyester.Polyamide
Length: Mid-Calf
Skirt Type: Suspender Skirt
Silhouette: High-Low
Pattern Type: Solid
Embellishment: Criss-Cross.Lace up
Season: Spring.Fall
Fabric Stretch: Slight Stretch
With Belt: No
Weight: 0.3100kg
Package Contents: 1 x Skirt
Size chart For BLACK B1201 type
Size | US | Length | Waist |
M | 6 | 94.0 | 74.0 |
L | 8 | 95.5 | 79.0 |
XL | 10 | 97.0 | 84.0 |
XXL | 12 | 98.5 | 89.0 |
XXXL | 14 | 100.0 | 94.0 |
size chart for C 2701 type(cm)
Size | US | Waist | Length |
S | 4 | 68 | 51.5 |
M | 6 | 73 | 52.5 |
L | 8 | 78 | 53.5 |
XL | 10 | 83 | 54.5 |
XXL | 12 | 88 | 55.5 |
Style: Casual.Fashion
Occasions: Daily
Silhouette: A-Line
Length: Mini
Material: Polyester
Fabric Stretch: No Stretch
Pattern Type: Solid
Embellishment: Lace up.Pleated
Closure Style: Zipper Fly
Season: Summer
Weight: 0.2450kg
Package Contents: 1 x Skirt
Size chart for D8301 type(cm)
Size | US | Length | Waist |
S | 4 | 55.0 | 75.0 |
M | 6 | 56.0 | 80.0 |
L | 8 | 57.0 | 85.0 |
XL | 10 | 58.0 | 90.0 |
XXL | 12 | 59.0 | 95.0 |
Thanks for subscribing!
This email has been registered!