1.The size system of different brands is different. 2.Please refer to the below detail size information before order. Thanks! 3.Measurement difference from 1-3cm.1 cm=0.39 inch | ||||||||||||||
US | S | M | L | XL | 2XL | 3XL | 4XL | |||||||
UK/AU | 8 | 10-12 | 14-16 | 18 | 20 | 22 | 24 | |||||||
DE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |||||||
EU | 34-36 | 38-40 | 42-44 | 46-48 | 50 | 52 | 54 | |||||||
CM/Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch |
Shoulder | 40 | 15.7 | 40 | 15.7 | 41 | 16.1 | 43 | 16.9 | 44 | 17.3 | 46 | 18.1 | 47 | 18.5 |
Sleeve | 58 | 22.8 | 59 | 23.2 | 59 | 23.2 | 59 | 23.2 | 60 | 23.6 | 61 | 24.0 | 62 | 24.4 |
Bust | 90 | 35.4 | 94 | 37.0 | 98 | 38.6 | 104 | 40.9 | 110 | 43.3 | 116 | 45.7 | 120 | 47.2 |
Length | 50 | 19.7 | 51 | 20.1 | 53 | 20.9 | 54 | 21.3 | 55 | 21.7 | 56 | 22.0 | 57 | 22.4 |
Thanks for subscribing!
This email has been registered!