Size Chart | ||||||
Size | S | M | L | XL | 2XL | 3XL |
Shoulder | 40 | 41 | 42 | 43 | 44 | 45 |
Bust | 102 | 106 | 108 | 112 | 116 | 120 |
Sleeve | 65 | 66 | 67 | 68 | 69 | 70 |
Top Length | 63 | 64 | 65 | 66 | 67 | 68 |
| ||||||
Waist | 84 | 88 | 92 | 96 | 100 | 104 |
Hip | 102 | 106 | 110 | 114 | 118 | 122 |
Pant Length | 88 | 89 | 90 | 91 | 92 | 93 |
Note: Please allow 2-3cm differences due to manual measurement. (1cm=0.39inch. 1 inch=2.54cm) If you don't know how to choose size. please contact our customer service. |
Thanks for subscribing!
This email has been registered!