01 Size Chart
| |||||
|
Shoulder (cm) |
Bust Size (cm) |
Waist (cm) |
Length (cm) |
Hip Size (cm) |
S | 28 | 81 | 66 | 130 | - |
M | 29 | 85 | 70 | 131 | - |
L | 30 | 89 | 74 | 132 | - |
XL | 31 | 93 | 78 | 133 | - |
XXL | 32 | 97 | 82 | 134 | - |
3XL | - | - | - | - | - |
4XL | - | - |
- | - | - |
"Size measured by ourselves. sometimes has some errors. but always within 3cm." “If you have any questions about the size. please contact meââ‚?/p>
|
02 Size Chart
| |||||
|
Shoulder (cm) |
Bust Size (cm) |
Waist (cm) |
Length (cm) |
Hip Size (cm) |
S | - | - | - | - | - |
M | - | - | - | - | - |
L | - | - | - | - | - |
XL | - | - | - | - | - |
XXL | - | - | - | - | - |
3XL | - | - | - | - | - |
4XL | - | - |
- | - | - |
|
Thanks for subscribing!
This email has been registered!